£399.00 - £695.00 (per week) | |
Little Worge Farm Robertsbridge East Sussex TN32 5HN |
|
Import to your address book ... |
One of two semi-detached cottages in tranquil farm location deep in the valley...
Size: Sleeps up to 4, 2 bedrooms
Nearest beach: 14 miles
Nearest amenities: 3 miles
Pets: Accepted at this property
Short Breaks: Will consider
Smoking: No smoking allowed at this property
Luxuries: DVD player, Wi-Fi
General: Electric under floor heating
Standard: Kettle, toaster, iron
Utilities: Electric cooker, hob, microwave, dishwasher, washer/dryer, fridge/freezer
Rooms: 2 bedrooms, 2 bathrooms, 1 sitting/dining room, 1 kitchen
Beds: 1 double and two singles
Other: Bedlinen and towels provided
Outdoors: Private patio with garden furniture and barbecue
Parking: Private parking outside the property
Notes: If wanting to book this cottage with Cottage No 2 (SX917) to sleep 8 - use property reference SX919. Pets are welcome and there are superb walks on your doorstep but please note that the gardens are NOT enclosed and there are cows in the meadows so please make sure your dogs are on leads when outside.
Availability last updated: 4 years ago
Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available
S | M | T | W | T | F | S |
1 |
2 |
3 |
4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
The Piece Of Cheese Accommodation? Discover more self catering in Hastings |
St Benedict - Victorian Bed and Breakfast Accommodation? Discover more bed and breakfast in St Leonards |
Black Rock House Accommodation? Check out bed and breakfast in Hastings |
Alexander's Accommodation? Discover more guest houses in Hastings |
The Horseshoe Inn – RelaxInnz Accommodation? Discover more bed and breakfast in Hailsham |
Do you know about an event happening in or around Battle? Let everyone know what's going on in the town. Click here to promote an event.